
Curse
Team: 亗🅲🆄🆁🆂🅴🅳亗's team with Darknes, J@NeDoE, Ph0biA · the leader
76561198872529819 · Steam profile · first seen 23 Oct 2026 · last seen 02 Nov 2026 14:08 · 27 sessions
This wipesince the wipe on 29 Oct 21:05
The cash boardHow the wallet moved254 movements this wipe · every gain and loss and what caused it
How the cash worksPicked up R2 305 in 191 notes, took R545 raiding, but dropped R2 085 on the body over 60 deaths. That leaves R765.
Every death with cash in the wallet drops 15% of it (at least R5) on the body for anyone to loot, so the wallet that wins the draw is what is left after the deaths, not what was found. A new /mini after the free ones costs R15; /nomini gives it back. The biggest wallet at the draw, 15:00 on wipe day (six hours before the 21:00 wipe), is paid out in real money.
| When | What happened | Change | Wallet after |
|---|---|---|---|
| Mon 02 Nov 12:58 | Mini refunded /nomini, or a new /mini while the old one still stood, gives the price back | +R15 | R765 |
| Mon 02 Nov 12:58 | Picked up R100 only R15 of it fitted: the wallet cap is R750 (before 26 Oct: the wipe's money had nearly all been found) | +R15 | R750 |
| Mon 02 Nov 12:58 | Bought a mini /mini cash after the free ones (R15) | −R15 | R735 |
| Mon 02 Nov 11:55 | Picked up R200 only R30 of it fitted: the wallet cap is R750 (before 26 Oct: the wipe's money had nearly all been found) | +R30 | R750 |
| Mon 02 Nov 11:26 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R720 |
| Mon 02 Nov 11:26 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R715 |
| Mon 02 Nov 11:26 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R710 |
| Mon 02 Nov 10:49 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R705 |
| Mon 02 Nov 10:49 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R700 |
| Mon 02 Nov 10:48 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R695 |
| Mon 02 Nov 10:48 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R690 |
| Mon 02 Nov 10:47 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R685 |
| Mon 02 Nov 10:47 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R680 |
| Mon 02 Nov 10:17 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R675 |
| Mon 02 Nov 10:17 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R670 |
| Mon 02 Nov 10:16 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R665 |
| Mon 02 Nov 10:14 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R660 |
| Mon 02 Nov 09:54 | Picked up R50 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R50 | R655 |
| Mon 02 Nov 09:54 | Picked up R10 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R10 | R605 |
| Mon 02 Nov 09:54 | Picked up R20 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R20 | R595 |
| Mon 02 Nov 09:49 | Picked up R100 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R100 | R575 |
| Mon 02 Nov 09:49 | Picked up R10 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R10 | R475 |
| Mon 02 Nov 09:45 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R80 | R465 |
| Mon 02 Nov 09:43 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R95 | R545 |
| Mon 02 Nov 09:42 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R110 | R640 |
| Sun 01 Nov 21:32 | Picked up R50 only R10 of it fitted: the wallet cap is R750 (before 26 Oct: the wipe's money had nearly all been found) | +R10 | R750 |
| Sun 01 Nov 21:32 | Picked up R20 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R20 | R740 |
| Sun 01 Nov 21:32 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R720 |
| Sun 01 Nov 20:58 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R715 |
| Sun 01 Nov 20:45 | Picked up R10 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R10 | R710 |
| Sun 01 Nov 17:51 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R700 |
| Sun 01 Nov 17:31 | Picked up R50 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R50 | R695 |
| Sun 01 Nov 17:31 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R645 |
| Sun 01 Nov 17:27 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R110 | R640 |
| Sun 01 Nov 17:16 | Picked up R50 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R50 | R750 |
| Sun 01 Nov 17:16 | Raided a base destroyed the tool cupboard of someone's biggest base and took their whole wallet | +R545 | R700 |
| Sun 01 Nov 16:43 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R25 | R155 |
| Sun 01 Nov 16:26 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R30 | R180 |
| Sun 01 Nov 16:14 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R40 | R210 |
| Sun 01 Nov 15:24 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R45 | R250 |
| Sun 01 Nov 15:08 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R50 | R295 |
| Sun 01 Nov 14:22 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R345 |
| Sun 01 Nov 14:22 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R340 |
| Sun 01 Nov 14:21 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R335 |
| Sun 01 Nov 14:20 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R330 |
| Sun 01 Nov 14:20 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R325 |
| Sun 01 Nov 14:19 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R320 |
| Sun 01 Nov 14:04 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R315 |
| Sun 01 Nov 13:49 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R55 | R310 |
| Sun 01 Nov 13:37 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R365 |
| Sun 01 Nov 13:26 | Picked up R10 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R10 | R360 |
| Sun 01 Nov 13:26 | Picked up R20 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R20 | R350 |
| Sun 01 Nov 12:37 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R330 |
| Sun 01 Nov 12:37 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R325 |
| Sun 01 Nov 12:36 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R320 |
| Sun 01 Nov 12:30 | Picked up R20 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R20 | R315 |
| Sun 01 Nov 12:30 | Picked up R20 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R20 | R295 |
| Sun 01 Nov 12:30 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R275 |
| Sun 01 Nov 12:29 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R45 | R270 |
| Sun 01 Nov 11:54 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R315 |
The last 60 of 254 movements this wipe.
Kill cams30 clips · 19 as the killer · 9 as the victim
All kill camsLog in with Steam or a verified email to vote: 10 votes per kill cam. Votes decide a tie on wallet at the cash draw.
All timesince 23 Oct 2026
Names used
- 亗🅲🆄🆁🆂🅴🅳亗 current23 Oct 2026 → 02 Nov 2026
Every name this Steam account has played under on Rustaroo, newest first. A name change does not hide a history.
Cash draws won
No draw won yet. The biggest wallet at every Thursday draw (15:00, six hours before the wipe) is paid out in real money — how it works.





























