
Darknes
Team: 亗🅲🆄🆁🆂🅴🅳亗's team with 亗🅲🆄🆁🆂🅴🅳亗, J@NeDoE, Ph0biA
76561199364690042 · Steam profile · first seen 27 Oct 2026 · last seen 02 Nov 2026 15:04 · 10 sessions
This wipesince the wipe on 29 Oct 21:05
The cash boardHow the wallet moved121 movements this wipe · every gain and loss and what caused it
How the cash worksPicked up R1 325 in 111 notes, but dropped R575 on the body over 10 deaths. That leaves R750.
Every death with cash in the wallet drops 15% of it (at least R5) on the body for anyone to loot, so the wallet that wins the draw is what is left after the deaths, not what was found. A new /mini after the free ones costs R15; /nomini gives it back. The biggest wallet at the draw, 15:00 on wipe day (six hours before the 21:00 wipe), is paid out in real money.
| When | What happened | Change | Wallet after |
|---|---|---|---|
| Mon 02 Nov 13:11 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R750 |
| Mon 02 Nov 13:11 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R745 |
| Mon 02 Nov 13:10 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R740 |
| Mon 02 Nov 13:10 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R735 |
| Mon 02 Nov 13:10 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R730 |
| Mon 02 Nov 12:58 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R725 |
| Mon 02 Nov 12:57 | Picked up R100 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R100 | R720 |
| Mon 02 Nov 12:55 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R620 |
| Mon 02 Nov 12:55 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R615 |
| Mon 02 Nov 12:54 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R610 |
| Mon 02 Nov 12:54 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R605 |
| Mon 02 Nov 12:47 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R600 |
| Mon 02 Nov 12:17 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R595 |
| Mon 02 Nov 12:16 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R590 |
| Mon 02 Nov 12:16 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R585 |
| Mon 02 Nov 12:16 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R580 |
| Mon 02 Nov 12:16 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R575 |
| Mon 02 Nov 12:16 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R570 |
| Mon 02 Nov 12:16 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R565 |
| Mon 02 Nov 12:16 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R560 |
| Mon 02 Nov 12:15 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R555 |
| Mon 02 Nov 12:15 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R550 |
| Mon 02 Nov 12:15 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R545 |
| Mon 02 Nov 12:14 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R540 |
| Mon 02 Nov 12:14 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R535 |
| Mon 02 Nov 12:14 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R530 |
| Mon 02 Nov 12:13 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R525 |
| Mon 02 Nov 12:13 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R520 |
| Mon 02 Nov 11:50 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R515 |
| Mon 02 Nov 11:49 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R510 |
| Mon 02 Nov 11:49 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R505 |
| Mon 02 Nov 11:48 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R500 |
| Mon 02 Nov 11:48 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R495 |
| Mon 02 Nov 11:47 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R490 |
| Mon 02 Nov 11:47 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R485 |
| Mon 02 Nov 11:47 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R480 |
| Mon 02 Nov 11:43 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R475 |
| Mon 02 Nov 11:24 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R470 |
| Mon 02 Nov 11:24 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R465 |
| Mon 02 Nov 11:24 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R460 |
| Mon 02 Nov 11:24 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R455 |
| Mon 02 Nov 11:24 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R450 |
| Mon 02 Nov 11:23 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R445 |
| Mon 02 Nov 11:23 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R440 |
| Mon 02 Nov 11:23 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R435 |
| Mon 02 Nov 11:22 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R430 |
| Mon 02 Nov 11:11 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R425 |
| Mon 02 Nov 11:11 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R420 |
| Mon 02 Nov 11:10 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R415 |
| Mon 02 Nov 11:10 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R410 |
| Mon 02 Nov 11:09 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R405 |
| Mon 02 Nov 11:09 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R400 |
| Mon 02 Nov 10:49 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R395 |
| Mon 02 Nov 10:48 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R390 |
| Mon 02 Nov 10:48 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R385 |
| Mon 02 Nov 10:48 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R380 |
| Mon 02 Nov 10:48 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R375 |
| Mon 02 Nov 10:47 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R370 |
| Mon 02 Nov 10:47 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R365 |
| Mon 02 Nov 10:18 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R360 |
The last 60 of 121 movements this wipe.
Kill cams11 clips · 9 as the killer · 1 as the victim
All kill camsLog in with Steam or a verified email to vote: 10 votes per kill cam. Votes decide a tie on wallet at the cash draw.
All timesince 27 Oct 2026
Names used
- Darknes current27 Oct 2026 → 02 Nov 2026
Every name this Steam account has played under on Rustaroo, newest first. A name change does not hide a history.
Cash draws won
No draw won yet. The biggest wallet at every Thursday draw (15:00, six hours before the wipe) is paid out in real money — how it works.










