
Bug
Team: tiktok.com/@buggyrust's team with fsh · the leader
76561199172345124 · Steam profile · first seen 30 Oct 2026 · last seen 31 Oct 2026 15:48 · 4 sessions
This wipesince the wipe on 29 Oct 21:05
The cash boardHow the wallet moved37 movements this wipe · every gain and loss and what caused it
How the cash worksPicked up R705 in 28 notes, but dropped R325 on the body over 8 deaths, lost R380 to a raid on the main base. That leaves R0.
Every death with cash in the wallet drops 15% of it (at least R5) on the body for anyone to loot, so the wallet that wins the draw is what is left after the deaths, not what was found. A new /mini after the free ones costs R15; /nomini gives it back. The biggest wallet at the draw, 15:00 on wipe day (six hours before the 21:00 wipe), is paid out in real money.
| When | What happened | Change | Wallet after |
|---|---|---|---|
| Sat 31 Oct 15:42 | Main base raided the tool cupboard of their biggest base was destroyed — the whole wallet went to the raider | −R380 | R0 |
| Sat 31 Oct 15:42 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R65 | R380 |
| Fri 30 Oct 21:11 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R445 |
| Fri 30 Oct 20:57 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R440 |
| Fri 30 Oct 20:42 | Picked up R200 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R200 | R435 |
| Fri 30 Oct 20:42 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R235 |
| Fri 30 Oct 20:31 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R230 |
| Fri 30 Oct 20:31 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R225 |
| Fri 30 Oct 20:30 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R220 |
| Fri 30 Oct 20:30 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R215 |
| Fri 30 Oct 20:30 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R210 |
| Fri 30 Oct 20:29 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R205 |
| Fri 30 Oct 20:29 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R200 |
| Fri 30 Oct 20:25 | Picked up R10 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R10 | R195 |
| Fri 30 Oct 20:25 | Picked up R20 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R20 | R185 |
| Fri 30 Oct 20:23 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R30 | R165 |
| Fri 30 Oct 20:19 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R195 |
| Fri 30 Oct 20:13 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R35 | R190 |
| Fri 30 Oct 20:12 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R40 | R225 |
| Fri 30 Oct 20:11 | Picked up R10 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R10 | R265 |
| Fri 30 Oct 20:10 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R45 | R255 |
| Fri 30 Oct 20:09 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R300 |
| Fri 30 Oct 19:31 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R295 |
| Fri 30 Oct 19:30 | Picked up R10 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R10 | R290 |
| Fri 30 Oct 19:24 | Picked up R10 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R10 | R280 |
| Fri 30 Oct 19:24 | Picked up R20 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R20 | R270 |
| Fri 30 Oct 19:24 | Picked up R20 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R20 | R250 |
| Fri 30 Oct 19:23 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R40 | R230 |
| Fri 30 Oct 19:21 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R50 | R270 |
| Fri 30 Oct 19:16 | Picked up R200 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R200 | R320 |
| Fri 30 Oct 18:45 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R20 | R120 |
| Fri 30 Oct 18:22 | Picked up R50 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R50 | R140 |
| Fri 30 Oct 18:21 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R90 |
| Fri 30 Oct 18:20 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R85 |
| Fri 30 Oct 18:20 | Picked up R10 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R10 | R80 |
| Fri 30 Oct 18:19 | Picked up R20 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R20 | R70 |
| Fri 30 Oct 18:19 | Picked up R50 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R50 | R50 |
Kill cams16 clips · 14 as the killer · 2 as the victim
All kill camsLog in with Steam or a verified email to vote: 10 votes per kill cam. Votes decide a tie on wallet at the cash draw.
All timesince 30 Oct 2026
Names used
- tiktok.com/@buggyrust current30 Oct 2026 → 31 Oct 2026
Every name this Steam account has played under on Rustaroo, newest first. A name change does not hide a history.
Cash draws won
No draw won yet. The biggest wallet at every Thursday draw (15:00, six hours before the wipe) is paid out in real money — how it works.















