
Goth mommy
Team: Goth mommy's team with Jamburger · the leader
76561199658623190 · Steam profile · first seen 23 Oct 2026 · last seen 02 Nov 2026 10:12 · 5 sessions
This wipesince the wipe on 29 Oct 21:05
The cash boardHow the wallet moved72 movements this wipe · every gain and loss and what caused it
How the cash worksPicked up R785 in 61 notes, took R340 raiding, but dropped R580 on the body over 8 deaths, lost R545 to a raid on the main base. That leaves R0.
Every death with cash in the wallet drops 15% of it (at least R5) on the body for anyone to loot, so the wallet that wins the draw is what is left after the deaths, not what was found. A new /mini after the free ones costs R15; /nomini gives it back. The biggest wallet at the draw, 15:00 on wipe day (six hours before the 21:00 wipe), is paid out in real money.
| When | What happened | Change | Wallet after |
|---|---|---|---|
| Sun 01 Nov 17:16 | Main base raided the tool cupboard of their biggest base was destroyed — the whole wallet went to the raider | −R545 | R0 |
| Sat 31 Oct 23:42 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R95 | R545 |
| Sat 31 Oct 21:40 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R640 |
| Sat 31 Oct 21:40 | Picked up R20 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R20 | R635 |
| Sat 31 Oct 21:40 | Picked up R20 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R20 | R615 |
| Sat 31 Oct 21:40 | Picked up R50 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R50 | R595 |
| Sat 31 Oct 21:39 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R95 | R545 |
| Sat 31 Oct 20:38 | Picked up R100 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R100 | R640 |
| Sat 31 Oct 20:38 | Picked up R10 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R10 | R540 |
| Sat 31 Oct 20:38 | Picked up R20 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R20 | R530 |
| Sat 31 Oct 20:38 | Picked up R20 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R20 | R510 |
| Sat 31 Oct 20:38 | Picked up R50 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R50 | R490 |
| Sat 31 Oct 20:35 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R80 | R440 |
| Sat 31 Oct 20:35 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R90 | R520 |
| Sat 31 Oct 20:34 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R110 | R610 |
| Sat 31 Oct 20:33 | Picked up R50 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R50 | R720 |
| Sat 31 Oct 20:33 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R670 |
| Sat 31 Oct 20:33 | Picked up R20 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R20 | R665 |
| Sat 31 Oct 19:35 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R645 |
| Sat 31 Oct 19:35 | Picked up R10 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R10 | R640 |
| Sat 31 Oct 19:26 | Picked up R20 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R20 | R630 |
| Sat 31 Oct 19:24 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R610 |
| Sat 31 Oct 19:24 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R605 |
| Sat 31 Oct 18:55 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R600 |
| Sat 31 Oct 18:40 | Picked up R20 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R20 | R595 |
| Sat 31 Oct 18:40 | Picked up R20 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R20 | R575 |
| Sat 31 Oct 18:40 | Picked up R50 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R50 | R555 |
| Sat 31 Oct 18:39 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R90 | R505 |
| Sat 31 Oct 17:31 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R595 |
| Sat 31 Oct 17:23 | Raided a base destroyed the tool cupboard of someone's biggest base and took their whole wallet | +R335 | R590 |
| Sat 31 Oct 16:42 | Picked up R10 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R10 | R255 |
| Sat 31 Oct 16:40 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R245 |
| Sat 31 Oct 16:39 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R240 |
| Sat 31 Oct 16:34 | Picked up R10 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R10 | R235 |
| Sat 31 Oct 16:33 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R225 |
| Sat 31 Oct 16:33 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R220 |
| Sat 31 Oct 16:31 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R215 |
| Sat 31 Oct 16:30 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R210 |
| Sat 31 Oct 16:30 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R205 |
| Sat 31 Oct 16:29 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R200 |
| Sat 31 Oct 16:29 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R195 |
| Sat 31 Oct 16:29 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R190 |
| Sat 31 Oct 16:28 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R185 |
| Sat 31 Oct 16:28 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R180 |
| Sat 31 Oct 16:27 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R175 |
| Sat 31 Oct 15:42 | Picked up R50 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R50 | R170 |
| Sat 31 Oct 15:42 | Picked up R10 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R10 | R120 |
| Sat 31 Oct 15:42 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R110 |
| Sat 31 Oct 15:42 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R105 |
| Sat 31 Oct 15:16 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R100 |
| Sat 31 Oct 15:13 | Picked up R10 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R10 | R95 |
| Sat 31 Oct 15:13 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R85 |
| Sat 31 Oct 15:13 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R15 | R80 |
| Sat 31 Oct 14:39 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R95 |
| Sat 31 Oct 14:39 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R90 |
| Sat 31 Oct 14:34 | Picked up R10 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R10 | R85 |
| Sat 31 Oct 13:35 | Raided a base destroyed the tool cupboard of someone's biggest base and took their whole wallet | +R5 | R75 |
| Sat 31 Oct 13:02 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R70 |
| Sat 31 Oct 13:02 | Picked up R10 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R10 | R65 |
| Sat 31 Oct 12:56 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R55 |
The last 60 of 72 movements this wipe.
Kill cams26 clips · 12 as the killer · 12 as the victim
All kill camsLog in with Steam or a verified email to vote: 10 votes per kill cam. Votes decide a tie on wallet at the cash draw.
All timesince 23 Oct 2026
Names used
- Goth mommy current24 Oct 2026 → 02 Nov 2026
- Kim Jong Un23 Oct 2026 → 24 Oct 2026
Every name this Steam account has played under on Rustaroo, newest first. A name change does not hide a history.
Cash draws won
No draw won yet. The biggest wallet at every Thursday draw (15:00, six hours before the wipe) is paid out in real money — how it works.

























