
J@NeDoE
Team: 亗🅲🆄🆁🆂🅴🅳亗's team with 亗🅲🆄🆁🆂🅴🅳亗, Darknes, Ph0biA
76561198975324972 · Steam profile · first seen 23 Oct 2026 · last seen 02 Nov 2026 13:05 · 32 sessions
This wipesince the wipe on 29 Oct 21:05
The cash boardHow the wallet moved121 movements this wipe · every gain and loss and what caused it
How the cash worksPicked up R1 620 in 100 notes, but dropped R870 on the body over 21 deaths. That leaves R750.
Every death with cash in the wallet drops 15% of it (at least R5) on the body for anyone to loot, so the wallet that wins the draw is what is left after the deaths, not what was found. A new /mini after the free ones costs R15; /nomini gives it back. The biggest wallet at the draw, 15:00 on wipe day (six hours before the 21:00 wipe), is paid out in real money.
| When | What happened | Change | Wallet after |
|---|---|---|---|
| Sat 31 Oct 23:29 | Picked up R100 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R100 | R750 |
| Sat 31 Oct 23:29 | Picked up R10 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R10 | R650 |
| Sat 31 Oct 23:29 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R110 | R640 |
| Sat 31 Oct 20:47 | Picked up R200 only R45 of it fitted: the wallet cap is R750 (before 26 Oct: the wipe's money had nearly all been found) | +R45 | R750 |
| Sat 31 Oct 20:46 | Picked up R50 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R50 | R705 |
| Sat 31 Oct 20:45 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R655 |
| Sat 31 Oct 20:45 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R650 |
| Sat 31 Oct 20:45 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R645 |
| Sat 31 Oct 20:29 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R110 | R640 |
| Sat 31 Oct 10:08 | Picked up R50 only R25 of it fitted: the wallet cap is R750 (before 26 Oct: the wipe's money had nearly all been found) | +R25 | R750 |
| Sat 31 Oct 09:52 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R725 |
| Sat 31 Oct 09:52 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R720 |
| Sat 31 Oct 09:52 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R715 |
| Sat 31 Oct 09:51 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R710 |
| Sat 31 Oct 09:51 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R705 |
| Sat 31 Oct 09:51 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R700 |
| Sat 31 Oct 09:51 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R695 |
| Sat 31 Oct 09:51 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R690 |
| Sat 31 Oct 09:51 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R685 |
| Sat 31 Oct 09:51 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R680 |
| Sat 31 Oct 09:51 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R675 |
| Sat 31 Oct 09:51 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R670 |
| Sat 31 Oct 09:45 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R665 |
| Sat 31 Oct 09:42 | Picked up R10 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R10 | R660 |
| Sat 31 Oct 09:41 | Picked up R10 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R10 | R650 |
| Sat 31 Oct 09:15 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R110 | R640 |
| Sat 31 Oct 00:07 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R750 |
| Sat 31 Oct 00:05 | Picked up R200 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R200 | R745 |
| Fri 30 Oct 23:59 | Picked up R50 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R50 | R545 |
| Fri 30 Oct 23:53 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R495 |
| Fri 30 Oct 23:38 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R490 |
| Fri 30 Oct 23:18 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R485 |
| Fri 30 Oct 23:18 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R480 |
| Fri 30 Oct 23:18 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R475 |
| Fri 30 Oct 23:18 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R470 |
| Fri 30 Oct 23:18 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R465 |
| Fri 30 Oct 23:18 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R460 |
| Fri 30 Oct 23:17 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R455 |
| Fri 30 Oct 23:05 | Picked up R20 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R20 | R450 |
| Fri 30 Oct 23:05 | Picked up R50 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R50 | R430 |
| Fri 30 Oct 23:02 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R380 |
| Fri 30 Oct 23:02 | Picked up R50 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R50 | R375 |
| Fri 30 Oct 22:55 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R55 | R325 |
| Fri 30 Oct 22:53 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R70 | R380 |
| Fri 30 Oct 22:52 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R450 |
| Fri 30 Oct 22:51 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R445 |
| Fri 30 Oct 22:50 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R440 |
| Fri 30 Oct 22:39 | Picked up R50 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R50 | R435 |
| Fri 30 Oct 22:37 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R385 |
| Fri 30 Oct 22:36 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R380 |
| Fri 30 Oct 22:21 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R375 |
| Fri 30 Oct 22:21 | Picked up R10 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R10 | R370 |
| Fri 30 Oct 22:21 | Picked up R50 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R50 | R360 |
| Fri 30 Oct 22:16 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R55 | R310 |
| Fri 30 Oct 22:15 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R65 | R365 |
| Fri 30 Oct 22:15 | Picked up R50 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R50 | R430 |
| Fri 30 Oct 22:15 | Picked up R10 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R10 | R380 |
| Fri 30 Oct 22:13 | Picked up R20 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R20 | R370 |
| Fri 30 Oct 22:13 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R350 |
| Fri 30 Oct 22:13 | Picked up R20 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R20 | R345 |
The last 60 of 121 movements this wipe.
Kill cams22 clips · 11 as the killer · 8 as the victim
All kill camsLog in with Steam or a verified email to vote: 10 votes per kill cam. Votes decide a tie on wallet at the cash draw.
All timesince 23 Oct 2026
Names used
- J@NeDoE current23 Oct 2026 → 02 Nov 2026
Every name this Steam account has played under on Rustaroo, newest first. A name change does not hide a history.
Cash draws won
No draw won yet. The biggest wallet at every Thursday draw (15:00, six hours before the wipe) is paid out in real money — how it works.





















