
Squid
Team: SneakySquid's team with Karma, ur mom ashley · the leader
76561199009922090 · Steam profile · first seen 23 Oct 2026 · last seen 02 Nov 2026 04:37 · 10 sessions
This wipesince the wipe on 29 Oct 21:05
The cash boardHow the wallet moved76 movements this wipe · every gain and loss and what caused it
How the cash worksPicked up R465 in 38 notes, but dropped R295 on the body over 37 deaths, lost R65 to a raid on the main base. That leaves R105.
Every death with cash in the wallet drops 15% of it (at least R5) on the body for anyone to loot, so the wallet that wins the draw is what is left after the deaths, not what was found. A new /mini after the free ones costs R15; /nomini gives it back. The biggest wallet at the draw, 15:00 on wipe day (six hours before the 21:00 wipe), is paid out in real money.
| When | What happened | Change | Wallet after |
|---|---|---|---|
| Sun 01 Nov 22:10 | Picked up R10 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R10 | R105 |
| Sun 01 Nov 22:10 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R95 |
| Sun 01 Nov 21:56 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R15 | R90 |
| Sun 01 Nov 21:52 | Picked up R10 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R10 | R105 |
| Sun 01 Nov 21:50 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R95 |
| Sun 01 Nov 20:58 | Picked up R20 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R20 | R90 |
| Sun 01 Nov 20:58 | Picked up R20 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R20 | R70 |
| Sun 01 Nov 20:54 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R10 | R50 |
| Sun 01 Nov 20:17 | Picked up R50 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R50 | R60 |
| Sun 01 Nov 20:09 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R10 |
| Sun 01 Nov 20:07 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R5 |
| Sun 01 Nov 19:27 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R5 | R0 |
| Sun 01 Nov 17:37 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R5 |
| Sun 01 Nov 17:15 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R5 | R0 |
| Sun 01 Nov 16:48 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R5 |
| Sun 01 Nov 09:48 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R5 | R0 |
| Sun 01 Nov 09:47 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R5 | R5 |
| Sun 01 Nov 09:20 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R10 |
| Sun 01 Nov 09:19 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R5 | R5 |
| Sun 01 Nov 09:06 | Picked up R10 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R10 | R10 |
| Sat 31 Oct 23:42 | Main base raided the tool cupboard of their biggest base was destroyed — the whole wallet went to the raider | −R65 | R0 |
| Sat 31 Oct 23:29 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R10 | R65 |
| Sat 31 Oct 23:27 | Picked up R10 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R10 | R75 |
| Sat 31 Oct 23:26 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R10 | R65 |
| Sat 31 Oct 23:20 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R75 |
| Sat 31 Oct 23:17 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R70 |
| Sat 31 Oct 23:17 | Picked up R50 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R50 | R65 |
| Sat 31 Oct 23:17 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R5 | R15 |
| Sat 31 Oct 23:11 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R5 | R20 |
| Sat 31 Oct 23:09 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R5 | R25 |
| Sat 31 Oct 23:05 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R5 | R30 |
| Sat 31 Oct 22:45 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R5 | R35 |
| Sat 31 Oct 22:43 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R5 | R40 |
| Sat 31 Oct 22:41 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R10 | R45 |
| Sat 31 Oct 22:27 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R55 |
| Sat 31 Oct 22:27 | Picked up R10 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R10 | R50 |
| Sat 31 Oct 22:01 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R5 | R40 |
| Sat 31 Oct 20:49 | Picked up R10 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R10 | R45 |
| Sat 31 Oct 20:44 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R5 | R35 |
| Sat 31 Oct 20:39 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R40 |
| Sat 31 Oct 20:36 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R5 | R35 |
| Sat 31 Oct 20:32 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R5 | R40 |
| Sat 31 Oct 20:30 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R10 | R45 |
| Sat 31 Oct 20:29 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R10 | R55 |
| Fri 30 Oct 21:43 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R10 | R65 |
| Fri 30 Oct 21:15 | Picked up R10 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R10 | R75 |
| Fri 30 Oct 21:15 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R10 | R65 |
| Fri 30 Oct 19:53 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R15 | R75 |
| Fri 30 Oct 19:53 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R90 |
| Fri 30 Oct 19:53 | Picked up R10 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R10 | R85 |
| Fri 30 Oct 19:52 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R15 | R75 |
| Fri 30 Oct 19:38 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R15 | R90 |
| Fri 30 Oct 19:23 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R20 | R105 |
| Fri 30 Oct 16:42 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R20 | R125 |
| Fri 30 Oct 16:04 | Picked up R100 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R100 | R145 |
| Fri 30 Oct 16:03 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R45 |
| Fri 30 Oct 16:03 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R40 |
| Fri 30 Oct 02:51 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R5 | R35 |
| Thu 29 Oct 23:32 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R40 |
| Thu 29 Oct 23:31 | Picked up R10 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R10 | R35 |
The last 60 of 76 movements this wipe.
Kill cams13 clips · 5 as the killer · 7 as the victim
All kill camsLog in with Steam or a verified email to vote: 10 votes per kill cam. Votes decide a tie on wallet at the cash draw.
All timesince 23 Oct 2026
Names used
- SneakySquid current23 Oct 2026 → 02 Nov 2026
Every name this Steam account has played under on Rustaroo, newest first. A name change does not hide a history.
Cash draws won
No draw won yet. The biggest wallet at every Thursday draw (15:00, six hours before the wipe) is paid out in real money — how it works.












