
Hard
Team: Hardstyle's team with Toxic_Reaper · the leader
76561198783977562 · Steam profile · first seen 25 Oct 2026 · last seen 02 Nov 2026 04:01 · 7 sessions
This wipesince the wipe on 29 Oct 21:05
The cash boardHow the wallet moved43 movements this wipe · every gain and loss and what caused it
How the cash worksPicked up R410 in 38 notes, but dropped R75 on the body over 4 deaths, lost R335 to a raid on the main base. That leaves R0.
Every death with cash in the wallet drops 15% of it (at least R5) on the body for anyone to loot, so the wallet that wins the draw is what is left after the deaths, not what was found. A new /mini after the free ones costs R15; /nomini gives it back. The biggest wallet at the draw, 15:00 on wipe day (six hours before the 21:00 wipe), is paid out in real money.
| When | What happened | Change | Wallet after |
|---|---|---|---|
| Sat 31 Oct 17:23 | Main base raided the tool cupboard of their biggest base was destroyed — the whole wallet went to the raider | −R335 | R0 |
| Sat 31 Oct 14:47 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R60 | R335 |
| Sat 31 Oct 14:29 | Picked up R10 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R10 | R395 |
| Sat 31 Oct 14:24 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R385 |
| Sat 31 Oct 14:23 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R380 |
| Sat 31 Oct 14:17 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R375 |
| Sat 31 Oct 13:59 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R370 |
| Sat 31 Oct 13:57 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R365 |
| Sat 31 Oct 13:56 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R360 |
| Sat 31 Oct 13:54 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R355 |
| Sat 31 Oct 13:52 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R350 |
| Sat 31 Oct 13:50 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R345 |
| Sat 31 Oct 13:48 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R340 |
| Sat 31 Oct 12:36 | Picked up R20 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R20 | R335 |
| Sat 31 Oct 12:36 | Picked up R100 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R100 | R315 |
| Sat 31 Oct 12:34 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R215 |
| Sat 31 Oct 12:34 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R210 |
| Sat 31 Oct 12:33 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R205 |
| Sat 31 Oct 12:20 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R200 |
| Sat 31 Oct 12:20 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R195 |
| Sat 31 Oct 12:19 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R190 |
| Sat 31 Oct 12:17 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R185 |
| Sat 31 Oct 12:17 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R180 |
| Sat 31 Oct 11:53 | Picked up R100 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R100 | R175 |
| Sat 31 Oct 11:53 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R75 |
| Sat 31 Oct 11:52 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R70 |
| Sat 31 Oct 11:49 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R65 |
| Sat 31 Oct 11:48 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R60 |
| Sat 31 Oct 11:47 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R55 |
| Sat 31 Oct 11:41 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R50 |
| Sat 31 Oct 10:26 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R45 |
| Sat 31 Oct 09:04 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R40 |
| Sat 31 Oct 09:04 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R35 |
| Sat 31 Oct 09:04 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R5 | R30 |
| Sat 31 Oct 08:56 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R35 |
| Fri 30 Oct 16:29 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R5 | R30 |
| Fri 30 Oct 12:54 | Died dropped 15% of the wallet on the body — whoever loots it gets it | −R5 | R35 |
| Thu 29 Oct 23:17 | Picked up R10 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R10 | R40 |
| Thu 29 Oct 23:02 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R30 |
| Thu 29 Oct 22:34 | Picked up R10 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R10 | R25 |
| Thu 29 Oct 22:32 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R15 |
| Thu 29 Oct 22:18 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R10 |
| Thu 29 Oct 22:11 | Picked up R5 a banknote from a barrel or crate, a scientist's coin, or notes looted off a body | +R5 | R5 |
Kill cams8 clips · 3 as the killer · 3 as the victim
All kill camsLog in with Steam or a verified email to vote: 10 votes per kill cam. Votes decide a tie on wallet at the cash draw.
All timesince 25 Oct 2026
Names used
- Hardstyle current25 Oct 2026 → 02 Nov 2026
Every name this Steam account has played under on Rustaroo, newest first. A name change does not hide a history.
Cash draws won
No draw won yet. The biggest wallet at every Thursday draw (15:00, six hours before the wipe) is paid out in real money — how it works.







